Pairings and results for the Blitz tournament are:
Round 1 |
||
Levon ARONIAN | 1 – 0 | Magnus CARLSEN |
Maxime VACHIER-LAGRAVE | 1 – 0 | Wesley SO |
Fabiano CARUANA | 0 – 1 | Shakhriyar MAMEDYAROV |
Liren DING | 0 – 1 | Yangyi YU |
Alexander GRISCHUK | 0.5 – 0.5 | Viswanathan ANAND |
Round 2 |
||
Alexander GRISCHUK | 1 – 0 | Fabiano CARUANA |
Viswanathan ANAND | 0 – 1 | Yangyi YU |
Magnus CARLSEN | 0.5 – 0.5 | Liren DING |
Wesley SO | 0 – 1 | Levon ARONIAN |
Shakhriyar MAMEDYAROV | 0 – 1 | Maxime VACHIER-LAGRAVE |
Round 3 |
||
Levon ARONIAN | Shakhriyar MAMEDYAROV | |
Maxime VACHIER-LAGRAVE | Alexander GRISCHUK | |
Fabiano CARUANA | Viswanathan ANAND | |
Liren DING | Wesley SO | |
Yangyi YU | Magnus CARLSEN | |
Round 4 |
||
Fabiano CARUANA | Maxime VACHIER-LAGRAVE | |
Alexander GRISCHUK | Levon ARONIAN | |
Viswanathan ANAND | Magnus CARLSEN | |
Wesley SO | Yangyi YU | |
Shakhriyar MAMEDYAROV | Liren DING | |
Round 5 |
||
Levon ARONIAN | Fabiano CARUANA | |
Maxime VACHIER-LAGRAVE | Viswanathan ANAND | |
Liren DING | Alexander GRISCHUK | |
Yangyi YU | Shakhriyar MAMEDYAROV | |
Magnus CARLSEN | Wesley SO | |
Round 6 |
||
Maxime VACHIER-LAGRAVE | Levon ARONIAN | |
Fabiano CARUANA | Liren DING | |
Alexander GRISCHUK | Yangyi YU | |
Viswanathan ANAND | Wesley SO | |
Shakhriyar MAMEDYAROV | Magnus CARLSEN | |
Round 7 |
||
Levon ARONIAN | Viswanathan ANAND | |
Liren DING | Maxime VACHIER-LAGRAVE | |
Yangyi YU | Fabiano CARUANA | |
Magnus CARLSEN | Alexander GRISCHUK | |
Wesley SO | Shakhriyar MAMEDYAROV | |
Round 8 |
||
Levon ARONIAN | Liren DING | |
Maxime VACHIER-LAGRAVE | Yangyi YU | |
Fabiano CARUANA | Magnus CARLSEN | |
Alexander GRISCHUK | Wesley SO | |
Viswanathan ANAND | Shakhriyar MAMEDYAROV | |
Round 9 |
||
Liren DING | Viswanathan ANAND | |
Yangyi YU | Levon ARONIAN | |
Magnus CARLSEN | Maxime VACHIER-LAGRAVE | |
Wesley SO | Fabiano CARUANA | |
Shakhriyar MAMEDYAROV | Alexander GRISCHUK |