Pairings and results for the Blitz tournament are:
Round 1 | ||
Levon ARONIAN | 1 – 0 | Magnus CARLSEN |
Maxime VACHIER-LAGRAVE | 1 – 0 | Wesley SO |
Fabiano CARUANA | 0 – 1 | Shakhriyar MAMEDYAROV |
Liren DING | 0 – 1 | Yangyi YU |
Alexander GRISCHUK | 0.5 – 0.5 | Viswanathan ANAND |
Round 2 |
||
Alexander GRISCHUK | 1 – 0 | Fabiano CARUANA |
Viswanathan ANAND | 0 – 1 | Yangyi YU |
Magnus CARLSEN | 0.5 – 0.5 | Liren DING |
Wesley SO | 0 – 1 | Levon ARONIAN |
Shakhriyar MAMEDYAROV | 0 – 1 | Maxime VACHIER-LAGRAVE |
Round 3 |
||
Levon ARONIAN | 0.5 – 0.5 | Shakhriyar MAMEDYAROV |
Maxime VACHIER-LAGRAVE | 1 – 0 | Alexander GRISCHUK |
Fabiano CARUANA | 1 – 0 | Viswanathan ANAND |
Liren DING | 1 – 0 | Wesley SO |
Yangyi YU | 0 – 1 | Magnus CARLSEN |
Round 4 |
||
Fabiano CARUANA | 1 – 0 | Maxime VACHIER-LAGRAVE |
Alexander GRISCHUK | 0 – 1 | Levon ARONIAN |
Viswanathan ANAND | 0 – 1 | Magnus CARLSEN |
Wesley SO | 0.5 – 0.5 | Yangyi YU |
Shakhriyar MAMEDYAROV | 0 – 1 | Liren DING |
Round 5 |
||
Levon ARONIAN | 0.5 – 0.5 | Fabiano CARUANA |
Maxime VACHIER-LAGRAVE | 0.5 – 0.5 | Viswanathan ANAND |
Liren DING | 0.5 – 0.5 | Alexander GRISCHUK |
Yangyi YU | 0 – 1 | Shakhriyar MAMEDYAROV |
Magnus CARLSEN | 0.5 – 0.5 | Wesley SO |
Round 6 |
||
Maxime VACHIER-LAGRAVE | 1 – 0 | Levon ARONIAN |
Fabiano CARUANA | 0.5 – 0.5 | Liren DING |
Alexander GRISCHUK | 1 – 0 | Yangyi YU |
Viswanathan ANAND | 0.5 – 0.5 | Wesley SO |
Shakhriyar MAMEDYAROV | 0 – 1 | Magnus CARLSEN |
Round 7 |
||
Levon ARONIAN | 0.5 – 0.5 | Viswanathan ANAND |
Liren DING | 0 – 1 | Maxime VACHIER-LAGRAVE |
Yangyi YU | 1 – 0 | Fabiano CARUANA |
Magnus CARLSEN | 1 – 0 | Alexander GRISCHUK |
Wesley SO | 0 – 1 | Shakhriyar MAMEDYAROV |
Round 8 |
||
Levon ARONIAN | 0.5 – 0.5 | Liren DING |
Maxime VACHIER-LAGRAVE | 1 – 0 | Yangyi YU |
Fabiano CARUANA | 0 – 1 | Magnus CARLSEN |
Alexander GRISCHUK | 0 – 1 | Wesley SO |
Viswanathan ANAND | 0.5 – 0.5 | Shakhriyar MAMEDYAROV |
Round 9 |
||
Liren DING | 0.5 – 0.5 | Viswanathan ANAND |
Yangyi YU | 0 – 1 | Levon ARONIAN |
Magnus CARLSEN | 0 – 1 | Maxime VACHIER-LAGRAVE |
Wesley SO | 1 – 0 | Fabiano CARUANA |
Shakhriyar MAMEDYAROV | 1 – 0 | Alexander GRISCHUK |