Round 1
|
||||||||
SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
1 | GM | Nakamura Hikaru | 2769 | – | GM | Ding Liren | 2791 | 10 |
2 | GM | Anand Viswanathan | 2760 | – | GM | Aronian Levon | 2764 | 9 |
3 | GM | So Wesley | 2778 | – | GM | Karjakin Sergey | 2782 | 8 |
4 | GM | Carlsen Magnus | 2843 | – | GM | Caruana Fabiano | 2822 | 7 |
5 | GM | Mamedyarov Shakhriyar | 2808 | – | GM | Vachier-Lagrave Maxime | 2789 | 6 |
Round 2
|
||||||||
SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
10 | GM | Ding Liren | 2791 | – | GM | Vachier-Lagrave Maxime | 2789 | 6 |
7 | GM | Caruana Fabiano | 2822 | – | GM | Mamedyarov Shakhriyar | 2808 | 5 |
8 | GM | Karjakin Sergey | 2782 | – | GM | Carlsen Magnus | 2843 | 4 |
9 | GM | Aronian Levon | 2764 | – | GM | So Wesley | 2778 | 3 |
1 | GM | Nakamura Hikaru | 2769 | – | GM | Anand Viswanathan | 2760 | 2 |
Round 3
|
||||||||
SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
2 | GM | Anand Viswanathan | 2760 | – | GM | Ding Liren | 2791 | 10 |
3 | GM | So Wesley | 2778 | – | GM | Nakamura Hikaru | 2769 | 1 |
4 | GM | Carlsen Magnus | 2843 | – | GM | Aronian Levon | 2764 | 9 |
5 | GM | Mamedyarov Shakhriyar | 2808 | – | GM | Karjakin Sergey | 2782 | 8 |
6 | GM | Vachier-Lagrave Maxime | 2789 | – | GM | Caruana Fabiano | 2822 | 7 |
Round 4
|
||||||||
SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
10 | GM | Ding Liren | 2791 | – | GM | Caruana Fabiano | 2822 | 7 |
8 | GM | Karjakin Sergey | 2782 | – | GM | Vachier-Lagrave Maxime | 2789 | 6 |
9 | GM | Aronian Levon | 2764 | – | GM | Mamedyarov Shakhriyar | 2808 | 5 |
1 | GM | Nakamura Hikaru | 2769 | – | GM | Carlsen Magnus | 2843 | 4 |
2 | GM | Anand Viswanathan | 2760 | – | GM | So Wesley | 2778 | 3 |
Round 5
|
||||||||
SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
3 | GM | So Wesley | 2778 | – | GM | Ding Liren | 2791 | 10 |
4 | GM | Carlsen Magnus | 2843 | – | GM | Anand Viswanathan | 2760 | 2 |
5 | GM | Mamedyarov Shakhriyar | 2808 | – | GM | Nakamura Hikaru | 2769 | 1 |
6 | GM | Vachier-Lagrave Maxime | 2789 | – | GM | Aronian Levon | 2764 | 9 |
7 | GM | Caruana Fabiano | 2822 | – | GM | Karjakin Sergey | 2782 | 8 |
Round 6
|
||||||||
SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
10 | GM | Ding Liren | 2791 | – | GM | Karjakin Sergey | 2782 | 8 |
9 | GM | Aronian Levon | 2764 | – | GM | Caruana Fabiano | 2822 | 7 |
1 | GM | Nakamura Hikaru | 2769 | – | GM | Vachier-Lagrave Maxime | 2789 | 6 |
2 | GM | Anand Viswanathan | 2760 | – | GM | Mamedyarov Shakhriyar | 2808 | 5 |
3 | GM | So Wesley | 2778 | – | GM | Carlsen Magnus | 2843 | 4 |
Round 7
|
||||||||
SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
4 | GM | Carlsen Magnus | 2843 | – | GM | Ding Liren | 2791 | 10 |
5 | GM | Mamedyarov Shakhriyar | 2808 | – | GM | So Wesley | 2778 | 3 |
6 | GM | Vachier-Lagrave Maxime | 2789 | – | GM | Anand Viswanathan | 2760 | 2 |
7 | GM | Caruana Fabiano | 2822 | – | GM | Nakamura Hikaru | 2769 | 1 |
8 | GM | Karjakin Sergey | 2782 | – | GM | Aronian Levon | 2764 | 9 |
Round 8
|
||||||||
SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
10 | GM | Ding Liren | 2791 | – | GM | Aronian Levon | 2764 | 9 |
1 | GM | Nakamura Hikaru | 2769 | – | GM | Karjakin Sergey | 2782 | 8 |
2 | GM | Anand Viswanathan | 2760 | – | GM | Caruana Fabiano | 2822 | 7 |
3 | GM | So Wesley | 2778 | – | GM | Vachier-Lagrave Maxime | 2789 | 6 |
4 | GM | Carlsen Magnus | 2843 | – | GM | Mamedyarov Shakhriyar | 2808 | 5 |
Round 9
|
||||||||
SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
5 | GM | Mamedyarov Shakhriyar | 2808 | – | GM | Ding Liren | 2791 | 10 |
6 | GM | Vachier-Lagrave Maxime | 2789 | – | GM | Carlsen Magnus | 2843 | 4 |
7 | GM | Caruana Fabiano | 2822 | – | GM | So Wesley | 2778 | 3 |
8 | GM | Karjakin Sergey | 2782 | – | GM | Anand Viswanathan | 2760 | 2 |
9 | GM | Aronian Levon | 2764 | – | GM | Nakamura Hikaru | 2769 | 1 |