Final standings
Players | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | A | B | C | ||
1 | Magnus Carlsen | NOR | 1,5 | 2 | ½ | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 | 2 | 13,5 | 66,5 | 8 | 3 | |
2 | Levon Aronian | ARM | ½ | 1,5 | 0 | 1,5 | 1,5 | 1,5 | ½ | 2 | 1,5 | 10,5 | 48 | 6 | 4 | |
3 | Yu Yangyi | CHN | 0 | ½ | 1,5 | 0 | 1,5 | 1,5 | 1,5 | 2 | 2 | 10,5 | 45,5 | 6 | 3 | |
4 | Fabiano Caruana | USA | 1,5 | 2 | ½ | ½ | 0 | 1,5 | 2 | ½ | 1,5 | 10 | 45,5 | 5 | 2 | |
5 | Wesley So | USA | ½ | ½ | 2 | 1,5 | ½ | ½ | 1,5 | 1,5 | 1,5 | 10 | 39,5 | 5 | 3 | |
6 | Ding Liren | CHN | ½ | ½ | ½ | 2 | 1,5 | ½ | ½ | 2 | ½ | 8,5 | 25,5 | 3 | 0 | |
7 | Viswanathan Anand | IND | ½ | ½ | ½ | ½ | 1,5 | 1,5 | 1,5 | 0 | 1,5 | 8 | 32 | 4 | 3 | |
8 | Maxime Vachier-Lagrave | FRA | ½ | 1,5 | ½ | 0 | ½ | 1,5 | ½ | 1,5 | 1,5 | 8 | 30 | 4 | 2 | |
9 | Shakhriyar Mamedyarov | AZE | ½ | 0 | 0 | 1,5 | ½ | 0 | 2 | ½ | ½ | 5,5 | 18 | 2 | 1 | |
10 | Alexander Grischuk | RUS | 0 | ½ | 0 | ½ | ½ | 1,5 | ½ | ½ | 1,5 | 5,5 | 14 | 2 | 2 |
Ties :
A= Sonneborn Berger
B= Most wins
C= Most wins with black
ROUND 8 | ||
Magnus CARLSEN | 2 – 0 | Yangyi YU |
Shakhriyar MAMEDYAROV | 0.5 – 1.5 | Wesley SO |
Maxime VACHIER-LAGRAVE | 1.5 – 0.5 | Liren DING |
Levon ARONIAN | 0.5 – 1.5 | Fabiano CARUANA |
Alexander GRISCHUK | 0.5 – 1.5 | Viswanathan ANAND |
ROUND 9 | ||
Liren DING | 0.5 – 1.5 | Alexander GRISCHUK |
Wesley SO | 1.5 – 0.5 | Maxime VACHIER-LAGRAVE |
Yangyi YU | 2 – 0 | Shakhriyar MAMEDYAROV |
Fabiano CARUANA | 1.5 – 0.5 | Magnus CARLSEN |
Viswanathan ANAND | 0.5 – 1.5 | Levon ARONIAN |